AP Statistics
| 2008-2009 Course Packet |
| 2008-2009 Additional Information for AP Statistics |
| 2008-2009 AP Statistics Topic Outline |
Assignments:
| Have a wonderful summer vacation! :) | |
| Thurs., June 4th | Study period |
| Tues., June 2nd | PRESENT FINAL PROJECTS |
| Fri., May 29th | Work on projects |
| Wed., May 27th | Work on projects |
| Fri., May 22nd | Work on projects |
| Wed., May 20th | Work on projects |
| Fri., May 15th | Work on projects |
| Wed., May 13th | Work on projects |
| Mon., May 11th | Work on projects |
| Thurs., May 7th | Begin End-of-Semester projects (Click HERE for more information) |
| Tues., May 5th | AP Exam!!!!! |
|
Special AP Exam Review Session: Monday, May 4th 3:30 - 5:30pm |
|
| Fri., May 1st | Continue to work on AP exam review |
| Wed., April 29th | Continue to work on AP exam review |
| Mon., April 27th | Continue to work on AP exam review |
| Thurs., April 23rd | Continue to work on AP exam review |
| Tues., April 21st | Get grade sheets signed
and 1997 AP Statistics Exam Multiple Choice section ... due Wednesday, April 29th |
| Fri., April 17th | Exam: Chapters 13 & 14 and 2002 AP Statistics Exam Multiple Choice section (Seniors - yours is due Tuesday. Juniors - yours is not due until after CATS testing.) |
| Wed., April 15th | p. 794-495 (14.6-14.8, 14.11) and p. 802-803 (14.15) |
| Mon., April 13th | Chapter 13 AP Free Response |
| Thurs., April 9th | p. 748-750 (13.14, 13.15), p. 756-757 (13.16 - 13.18), p. 761-762 (13.19, 13.20), and p. 764-765 (13.23) |
| Tues., April 7th | p. 736-737 (13.1 - 13.4), p. 742 (13.7), and p. 743-744 (13.11, 13.13) |
| Have a safe & fun Spring Break! | |
| Fri., March 27th | In class: M&M Activity for
Chi-Square Goodness of Fit Test Begin Section 13.1 discussion No take home assignment. |
| Wed., March 25th | Chapters 11/12 Exam |
| Mon., March 23rd | Chapters 11/12 AP Free
Response and For review only: Chapters 11/12 Review Packet |
| Thurs., March 19th | p. 686 (12.1 - 12.3), p. 689 (12.4), p. 694 (12.6, 12.8), p. 696 (12.10), p. 706 (12.22), and p. 712-713 (12.25 - 12.27) |
| Tues., March 17th | p. 649 (11.37, 11.38), p. 657-658 (11.40 - 11.43), and p. 665-666 (11.48) |
| Fri., March 13th | p. 640-641 (11.21-11.23) Click HERE to download the Section 11.2 notes for next class period. I noticed that some of the notation and expressions did not transfer over properly and are missing. No worries. We will fill in all the missing "stuff" on Tuesday. :) |
| Wed., March 11th | p. 619-620 (11.1-11.4), p.
627-628 (11.7-11.10), p. 633-635 (11.12-11.15), and p. 638-639
(11.17, 11.20) Click HERE for Section 11.1 notes |
| Mon., March 9th | Chapter 10 Exam |
| Fri., March 6th | Chapter 10 AP Free Response
and For review only: Chapter 10 Review Packet |
| Wed., March 4th | p. 598-599 (10.66 - 10.69) and p. 603-604 (10.72, 10.73) |
| Mon., March 2nd | p. 588 (10.57), p. 589-590 (10.58, 10.59), p. 591 (10.60), and p. 592-593 (10.62-10.65) |
| Thurs., Feb. 26th | p. 564 (10.27, 10.28), p. 567 (10.29-10.32), p. 569-570 (10.33-10.36), p. 576 (10.38, 10.39), and p. 580 (10.40, 10.42) |
| Tues., Feb. 24th | Begin section 10.2 discussion ... no assignment. |
| Fri., Feb. 20th | Get grade sheets signed
and p. 542-543 (10.1 - 10.4), p. 548-549 (10.5 - 10.7), p. 550-551 (10.8 - 10.10), and p. 552 (10.12) |
| Wed., Feb. 18th | Chapter 9 Exam Also: Click HERE for Section 10.1 notes. |
| Thurs., Feb. 12th | For review only: Chapter 9 Review Packet |
| Tues., Feb. 10th | p. 518-519 (9.31-9.34), p.
524-525 (9.35-9.38), and Additional CLT mini ditto Click HERE for Section 9.3 notes |
| Fri., Feb. 6th | Collect data for Section 9.3 experiment ... No take home assignment |
| Wed., Feb. 4th | SNOW DAY |
| Mon., Feb. 2nd | p. 511-512 (9.19 - 9.24) and
p. 513-514 (9.25 - 9.30) and Get grade sheets signed. |
| Thurs., Jan. 29th | SNOW / ICE DAY |
| Tues., Jan. 27th | SNOW / ICE DAY |
| Fri., Jan. 23rd | p. 489 (9.1-9.4) and p. 499-502 (9.8, 9.9a-e, 9.10, 9.11) |
| Wed., Jan. 21st | Chapter 8 Exam |
| Fri., Jan. 16th | "Arctic Temperatures" Day ... No school |
| Wed., Jan. 14th | Chapter 8 AP Free Response and for review only: "Additional Chapter 8 Problems" review worksheet |
| Mon., Jan. 12th | p. 468 (8.37, 8.38) and p.
473-475 (8.41, 8.44-8.46) (**I originally also wrote p. 459-460 (8.24, 8.26) as part of the assignment. Duh ... you have already done those. Oops. Omit.) |
| Thurs., Jan. 8th | Collect Monopoly data for
Geometric Distribution discussion No take home assignment. |
| Tuesday, January 6, 2009 | p. 441-442 (8.1, 8.2), p. 445-446 (8.3-8.8), p. 449 (8.10, 8.12, 8.13), p. 454-455 (8.15, 8.19), and p. 459-460 (8.24, 8.26) |
Links to web sites
regarding Benford's Law:
http://www.nigrini.com/Benford's_law.htm
http://www.aicpa.org/pubs/jofa/may1999/nigrini.htm
http://intuitor.com/statistics/Benford's%20Law.html
http://www.rexswain.com/benford.html
http://mathworld.wolfram.com/BenfordsLaw.html
Upcoming Tests &
Quizzes:
Note: These dates are
tentative and subject to change.
| Tues., June 2nd | Cumulative Final Projects & Presentations due |
| Tues., May 5th | AP Exam!!!! |
| Fri., April 17th | Exam: Chapters 13 & 14 |
| Mon., April 13th | Chapter 13 AP Free Response |
| Wed., March 25th | Chapters 11/12 Exam |
| Mon., March 23th | Chapters 11/12 AP Free Response |
| Mon., March 9th | Chapter 10 Exam |
| Fri., March 6th | Chapter 10 AP Free Response |
| Wed., Feb. 18th | Chapter 9 Exam |
| Wed., Jan. 21st | Chapter 8 Exam |
| Wednesday, January 14, 2009 | Chapter 8 AP Free Response |
Hey! Check out some AP Statistics projects from years past!