AP
Calculus I (AB)

| 2009-2010 Course Packet |
| 2009-2010 Additional Information for AP Calculus I (AB) |
| 2009-2010 AP Calculus I (AB) Topic Outline |
| Click HERE for instructions on just about any process involving the graphing calculator |
| Upcoming Tests and Quizzes |
Assignments:
| Thurs., Nov. 19th | No assignment |
| Tues., Nov. 17th | p. 189-190 (1-4, 6, 9, 11, 16, 19, 24, 25, 27, 33, 40, 53, 54, 58) |
| Fri., Nov. 13th | No assignment |
| Wed., Nov. 11th | p. 181-182 (3, 4, 6, 7, 9, 13, 15, 18, 21, 26, 29, 34-36, 44, 46, 47, 58, 61) |
| Mon., Nov. 9th | p. 172-173 (1-3, 6, 7, 13-15, 25, 29-34, 38, 47, 53-56) |
| Thus., Nov. 5th | p. 165-167 (1, 2, 3, 5, 7,
10-13, 19-22, 29, 31, 51, 52, 58) and Get grade sheets signed |
| Tues., Nov. 3rd | In Class: Chapter 2 exam "do over's" |
| Fri., Oct. 30th | Chapter 2 exam |
| Wed., Oct. 28th | Study for Chapter 2 exam |
| Mon., Oct. 26th | p. 153 (1, 2, 9, 24-26, 42, 47, 52-54, 68, 99, 104) and Chapter 2 Review Worksheet (all parts of all problems except for the parts labeled "extra") |
| Thurs., Oct. 22nd | Related Rates worksheet (Click HERE for solutions) |
| Tues., Oct. 20th | Get grade sheet signed and p. 142 (1, 5, 9, 15, 30, 36, 48) and p. 149-152 (3-8, 13, 15, 18, 25) |
| Wed., Oct. 14th | Began discussion of section 2.5 - no take home assignment. |
| Mon., Oct. 12th | For HW: p. 133-135 (7, 11, 14, 16, 20-22, 26, 28, 30, 31, 49-51, 53, 55, 62, 63, 67, 79-82, 92, 94) Click HERE for notes. |
| Thurs., Oct. 8th | Quiz: Sections 2.1 - 2.3 |
| Tues., Oct. 6th | p. 124 - 126 (39, 41, 44, 47, 50, 53, 81, 83, 86, 101, 103) |
| Fri., Oct. 2nd | p. 124-125 (3, 10, 11, 25, 27, 29, 30) |
| Wed., Sept. 30th | p. 115 (87, 89-91, 93, 96)
and p. 124-125 (1, 2, 4, 6, 8, 9, 12, 13, 16, 17, 26, 28, 32, 34, 64a, 68a, 69, 75, 79) |
| Fri., Sept. 25th | p. 113-115 (2-24, 31, 34, 38, 41, 43, 44, 46-48, 57, 58, 60) |
| Wed., Sept. 23rd | p. 102 (5-7, 12-20even, 25,
27, 28, 30) and Get grade sheet signed |
| Mon., Sept. 21st | Chapter 1 Exam |
| Thurs., Sept. 17th | Study for Chapter 1 exam |
| Tues., Sept. 15th | <<State Testing>> No class today. |
| Fri., Sept. 11th | Read p. 84 limit properties
AND Do p. 85 (1-4, 6, 10-18even, 21-24, 34-36, 43, 44) |
| Wed., Sept. 9th | Quiz: Sections 1.1 - 1.3 AND Assignment: p. 76-78 (1-6, 7, 9, 10-12, 15, 16, 20, 22, 83, 84, 100-103) |
| Fri., Sept. 4th | p. 77 (25-28, 33, 36-38, 41-43, 46) |
| Wed., Sept. 2nd | p. 65-66 (5, 7, 10, 12, 15, 18, 20, 27-34, 42, 43, 45, 46, 48, 53-57, 67, 68, 70) |
| Mon., Aug. 31st | Begin discussion of sect. 1.3 ... no take-home assignment |
| Thurs., Aug. 27th | p. 54-56 (1, 2, 4, 5, 7-18, 39, 40) |
| Tues., Aug. 25th | Chapter P Quiz |
| Thurs., Aug. 20th | p. 27-29 (2, 6-8, 11, 12-16even, 19, 52aef, 53, 54, 59-62, 72) |
| Tues., Aug. 18th | p. 8-9 (17, 22, 23, 25, 27,
31, 35, 63, 64, 67) and p. 16-17 (24, 27, 28, 32, 36, 38, 46, 59, 61, 63) |
| Fri., Aug. 14th | Began discussion of Sections P1 and P2. No assignment. |
| Wednesday, August 12, 2009 | Get last page of 1st day course packet signed. |
Upcoming Tests &
Quizzes:
Note: These dates are
tentative and subject to change.
| Cumulative Final Exam | Wed., Dec. 16th |
| Chapter 3 Exam | Thurs., Dec. 10th |
| Quiz: Sections 3.1 - 3.6 | Wed., Dec. 2nd |
| Chapter 2 Exam | Fri., Oct. 30th |
| Quiz: Sections 2.1 - 2.3 | Thurs., Oct. 8th |
| Chapter 1 Exam | Mon., Sept. 21st |
| Quiz: Sections 1.1 - 1.3 | Wed., Sept. 9th |
| Chapter P Quiz | Tuesday, August 25, 2009 |